Swaraj Express
Train Number: 12471
Running Days: Sun, Wed, Thu, Sat
31 stops
Train 12471 (Swaraj Express) operates between Bandra Terminus and Shmata Vd Katra and covers approximately 2028 km in 30:50. It runs on Sun, Wed, Thu, Sat and passes through 31 stations.
Source
Bandra Terminus
11:00
Destination
Shmata Vd Katra
17:50
Running Days
Sun, Wed, Thu, Sat
Distance
2028 km
Travel Time
30:50
Route
View route searchSchedule
31 stations on this route
| # | Station | Arrival | Departure | Halt (min) | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | Bandra Terminus(BDTS) | 00:00 | 11:00 | 0 | 0 km | 1 |
| 2 | Borivali(BVI) | 11:19 | 11:22 | 3 | 19 km | 1 |
| 3 | Palghar(PLG) | 12:06 | 12:08 | 2 | 76 km | 1 |
| 4 | Vapi(VAPI) | 12:58 | 13:00 | 2 | 159 km | 1 |
| 5 | Surat(ST) | 14:19 | 14:24 | 5 | 252 km | 1 |
| 6 | Bharuch Jn(BH) | 15:02 | 15:04 | 2 | 311 km | 1 |
| 7 | Vadodara Jn(BRC) | 15:56 | 16:06 | 10 | 381 km | 1 |
| 8 | Godhra Jn(GDA) | 17:12 | 17:14 | 2 | 455 km | 1 |
| 9 | Dahod(DHD) | 18:00 | 18:02 | 2 | 529 km | 1 |
| 10 | Meghnagar(MGN) | 18:26 | 18:28 | 2 | 562 km | 1 |
| 11 | Bamnia(BMI) | 19:00 | 19:02 | 2 | 597 km | 1 |
| 12 | Ratlam Jn(RTM) | 19:45 | 19:55 | 10 | 642 km | 1 |
| 13 | Nagda Jn(NAD) | 20:43 | 20:48 | 5 | 684 km | 1 |
| 14 | Vikramgarh Alot(VMA) | 21:13 | 21:15 | 2 | 724 km | 1 |
| 15 | Bhawani Mandi(BWM) | 22:03 | 22:05 | 2 | 808 km | 1 |
| 16 | Kota Jn(KOTA) | 23:15 | 23:25 | 10 | 909 km | 1 |
| 17 | Sawai Madhopur(SWM) | 00:33 | 00:35 | 2 | 1017 km | 2 |
| 18 | Gangapur City(GGC) | 01:13 | 01:15 | 2 | 1080 km | 2 |
| 19 | Mathura Jn(MTJ) | 03:10 | 03:15 | 5 | 1233 km | 2 |
| 20 | Hazrat Nizamuddin(NZM) | 05:03 | 05:05 | 2 | 1366 km | 2 |
| 21 | New Delhi(NDLS) | 05:25 | 05:40 | 15 | 1373 km | 2 |
| 22 | Panipat Jn(PNP) | 07:13 | 07:15 | 2 | 1463 km | 2 |
| 23 | Ambala Cant Jn(UMB) | 08:47 | 08:52 | 5 | 1572 km | 2 |
| 24 | Ludhiana Jn(LDH) | 10:18 | 10:25 | 7 | 1685 km | 2 |
| 25 | Phagwara Jn(PGW) | 10:54 | 10:56 | 2 | 1721 km | 2 |
| 26 | Jalandhar Cant(JRC) | 11:13 | 11:16 | 3 | 1737 km | 2 |
| 27 | Pathankot Cantt(PTKC) | 13:00 | 13:03 | 3 | 1850 km | 2 |
| 28 | Kathua(KTHU) | 13:31 | 13:33 | 2 | 1873 km | 2 |
| 29 | Jammu Tawi(JAT) | 14:50 | 14:55 | 5 | 1950 km | 2 |
| 30 | Mtyr C Tushar M(MCTM) | 16:33 | 16:35 | 2 | 2003 km | 2 |
| 31 | Shmata Vd Katra(SVDK) | 17:50 | 17:50 | 0 | 2028 km | 2 |
Frequently Asked Questions
Where does train 12471 run from and to?▼
Train 12471 (Swaraj Express) runs from Bandra Terminus to Shmata Vd Katra.
On which days does train 12471 run?▼
This train runs on Sun, Wed, Thu, Sat days.
What is the total distance of train 12471?▼
Train 12471 covers approximately 2028 km.
What is the travel time of train 12471?▼
The total journey duration is approximately 30:50.