New Delhi
Station Code: NDLS
14 Trains Passing Through
New Delhi (NDLS). 14 trains pass through this station. View passing train schedules and route details below.
City
—
State
—
Coordinates
—
Passing Trains
14
Major Routes
0
Passing Train Schedule
| Train Number | Train Name | Arrival | Departure | Day | Halt (min) |
|---|---|---|---|---|---|
| 12919 | Malwa Express (12919) Train | 04:15 | 04:30 | 2 | 15 |
| 12951 | Ndls Tejas Raj | 08:32 | 08:32 | 2 | 0 |
| 12952 | Mmct Tejas Raj | 00:00 | 16:55 | 1 | 0 |
| 12301 | Rajdhani Expres | 10:05 | 10:05 | 2 | 0 |
| 12302 | Hwh Rajdhani | 00:00 | 16:50 | 1 | 0 |
| 12313 | Rajdhani Expres | 10:50 | 10:50 | 2 | 0 |
| 12314 | Sealdah Rajdhni | 00:00 | 16:30 | 1 | 0 |
| 12423 | Rajdhani Exp | 10:30 | 10:30 | 3 | 0 |
| 12424 | Dbrt Rajdhani | 00:00 | 16:20 | 1 | 0 |
| 22461 | Shri Shakti Exp | 00:00 | 19:05 | 1 | 0 |
| 22439 | Vande Bharat Ex | 00:00 | 06:00 | 1 | 0 |
| 12471 | Swaraj Express | 05:25 | 05:40 | 2 | 15 |
| 15127 | Kashi V Nath Exp | 05:45 | 05:45 | 2 | 0 |
| 22436 | Vande Bharat Ex | 00:00 | 06:00 | 1 | 0 |
Station FAQs
Where is New Delhi station located?▼
New Delhi (NDLS) is part of the Indian Railways network.
What is the station code for New Delhi?▼
The railway station code for New Delhi is NDLS.
How many trains pass through New Delhi?▼
Approximately 14 trains pass through this station.
What are the major routes from New Delhi?▼
Major route data is not available for this station.